Adminads
Logged in as Super Admin
Advertisements
Manage ad campaigns and placements
$48,900
Total Revenue
890K
Total Impressions
19.4K
Total Clicks
2.18%
Avg. CTR
Active Campaigns
Monitor and manage all ad campaigns
| Campaign | Placement | Status | Impressions | Clicks | CTR | Budget Usage | Actions |
|---|---|---|---|---|---|---|---|
Nike World Cup Campaign Nike Sports | Hero Banner | active | 245,000 | 4,800 | 1.96% | $12,500 / $25,000 | |
Adidas FIFA 2026 Adidas | Sidebar | active | 180,000 | 3,200 | 1.78% | $8,900 / $15,000 | |
ESPN+ Promo ESPN | Pre-Trade | paused | 95,000 | 1,800 | 1.89% | $4,500 / $10,000 | |
DraftKings Welcome Bonus DraftKings | Market Cards | active | 320,000 | 7,500 | 2.34% | $18,000 / $30,000 | |
FanDuel Stakes Match FanDuel | Email Newsletter | completed | 50,000 | 2,100 | 4.2% | $5,000 / $5,000 | |
BetMGM Summer Special BetMGM | Push Notification | pending | 0 | 0 | 0% | $0 / $20,000 |
Placement Performance
Performance metrics by ad placement type
Hero Banner
Impressions245,000
Clicks4,800
CTR1.96%
Sidebar
Impressions180,000
Clicks3,200
CTR1.78%
Pre-Trade
Impressions95,000
Clicks1,800
CTR1.89%
Market Cards
Impressions320,000
Clicks7,500
CTR2.34%